| Students will learn their multiplication facts in the following order. Students should be proficient* with a given number before moving onto the next number, and proficient in a group before moving onto the next group. | ||||
| Group A | Group B | Group C | ||
| 0/1 | 3 | 7 | ||
| 10 | 6 | 9 | ||
| 11 | 4 | 12 | ||
| 2 | 8 | |||
| 5 | ||||
| * Proficiency is 40 problems w/38+ correct in 2 minutes | ||||
 
Found a decent looking iPhone app for flash cards: https://itunes.apple.com/us/app/multiplication-flash-cards/id525007667?mt=8 . It's by Hooda Math.
ReplyDelete